Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 30, 2024 18:04 |
Status | New |
Corporate Action Reference | SG240430DVCADS7C |
Submitted By (Co./ Ind. Name) | Wong Yoen Har |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0088 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date | 14/06/2024 |
Ex Date | 13/06/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0088 |
Net Rate (Per Share) | SGD 0.0088 |
Pay Date | 28/06/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments