News
Cash Dividend/ Distribution :: Mandatory
BackMay 04, 2021
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 4, 2021 19:43 |
| Status | New |
| Corporate Action Reference | SG210504DVCAFDU9 |
| Submitted By (Co./ Ind. Name) | Wong Yoen Har |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0253 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached. |
| Additional Text | This announcement has been reviewed by the Company's sponsor, CIMB Bank Berhad, Singapore Branch ("Sponsor") in accordance with Rule 226(2)(b) of the Catalist Rules. |
| Additional Text | This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. |
| Additional Text | The contact person for the Sponsor is Mr Ken Lee, Associate Director, Investment Banking, Singapore. The contact particulars are 50 Raffles Place, #09-01 Singapore Land Tower, Singapore 048623, telephone: (65) 6337-5115. |
| Event Dates | |
| Record Date and Time | 21/06/2021 17:00:00 |
| Ex Date | 18/06/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0253 |
| Net Rate (Per Share) | SGD 0.0253 |
| Pay Date | 30/06/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 112,124 bytes)
