News
Financial Year 2021 Final Dividend - Despatch Of Notices Of Election
BackJun 10, 2022
| Announcement Title | Scrip Election/ Distribution/ DRP | ||||
| Date & Time of Broadcast | Jun 10, 2022 17:42 | ||||
| Status | Replace | ||||
| Corporate Action Reference | SG220428DVOP99IA | ||||
| Submitted By (Co./ Ind. Name) | Wong Yoen Har | ||||
| Designation | Company Secretary | ||||
| Dividend/ Distribution Number | Not Applicable | ||||
| Dividend/ Distribution Type | Final | ||||
| Financial Year End | 31/12/2021 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.008 | ||||
| Event Dates | |||||
| Record Date and Time | 03/06/2022 17:00:00 | ||||
| Ex Date | 02/06/2022 | ||||
| Cash Payment Details | |||||
| Election Period | 10/06/2022 TO 30/06/2022 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted (1-tier) | ||||
| Gross Rate (Per Share) | SGD 0.008 | ||||
| Net Rate (Per Share) | SGD 0.008 | ||||
| Pay Date | 18/07/2022 | ||||
| Gross Rate Status | Actual Rate | ||||
| Security Option Details | |||||
| Election Period | 10/06/2022 TO 30/06/2022 | ||||
| New Security ISIN | SG1DI1000002 | ||||
| New Security Name | UNION GAS HOLDINGS LIMITED | ||||
| Security Not Found | No | ||||
| Fractional Disposition Method | Round down fraction to last full unit | ||||
| Issue/ Reinvestment Price | SGD 0.6614 | ||||
| Security Credit Date | 18/07/2022 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
- Attachment 1 (Size: 93,619 bytes)
